WHAT ARE YOU LOOKING FOR?
QUICKLINKS
Login
No account yet? Create an account
Register
Have an Account. Login
Casual style suitable for going out, sports, skateboarding
Notice
A variety of production factors may cause slight differences between the actual product and the image, which may be colors, printing position or size.
* The size of each product is different, please check the size table clearly before ordering.
The size of this product refers to the Euro size standard.
Women’s Shoe Size | Men’s Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5 | 2 | 21 | 35.5 | 35 | 23 | 9.1 | 3 | 3 | 21.5 | 35 | 35 | 23 | 9.1 | |
6 | 3 | 22 | 37 | 36 | 23.5 | 9.3 | 4 | 4 | 22.5 | 37 | 36 | 23.5 | 9.3 | |
6 | 4 | 22.5 | 37.5 | 37 | 24.5 | 9.6 | 5 | 4 | 23 | 38 | 37 | 24.5 | 9.6 | |
7 | 5 | 23.5 | 39 | 38 | 25.5 | 10 | 6 | 5 | 24 | 39.5 | 38 | 25.5 | 10 | |
8 | 6 | 24.5 | 40 | 39 | 26 | 10.2 | 7 | 6 | 25 | 41 | 39 | 26 | 10.2 | |
9 | 6 | 25 | 41 | 40 | 26.5 | 10.4 | 7 | 7 | 25.5 | – | 40 | 26.5 | 10.4 | |
9 | 7 | 25.5 | 41.5 | 41 | 27 | 10.6 | 8 | 7 | 26 | 42 | 41 | 27 | 10.6 | |
10 | 7 | 26 | 42 | 42 | 28 | 11 | 8 | 8 | 26.5 | 43 | 42 | 28 | 11 | |
10 | 8 | 27 | 43 | 43 | 28.5 | 11.2 | 9 | 8 | 27 | 43.5 | 43 | 28.5 | 11.2 | |
12 | 9 | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9 | 28 | 44.5 | 44 | 29 | 11.4 | |
13 | – | – | – | 45 | 30 | 11.8 | 11 | 10 | 29 | 46 | 45 | 30 | 11.8 | |
14 | – | – | – | 46 | 30.5 | 12 | 12 | 11 | 30 | 47 | 46 | 30.5 | 12 | |
– | – | – | – | 47 | 31 | 12.2 | 13 | 12 | 31 | 48 | 47 | 31 | 12.2 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.
Size | Men US 10 / Women US 8.5, Men US 10.5 / Women US 9, Men US 5 / Women US 3.5, Men US 6 / Women US 4.5, Men US 6.5 / Women US 5, Men US 7.5 / Women US 6, Men US 8.5 / Women US 7, Men US 9 / Women US 7.5, Men US 9.5 / Women US 8 |
---|
There are no reviews yet.